<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solo Space &#187; Mai Kuraki</title>
	<atom:link href="http://solo-kun.com/tag/mai-kuraki/feed/" rel="self" type="application/rss+xml" />
	<link>http://solo-kun.com</link>
	<description>random thoughts on music, entertainment, technology, &#38;c</description>
	<lastBuildDate>Tue, 22 May 2012 06:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mai Kuraki &#8211; touch Me!</title>
		<link>http://solo-kun.com/2009/01/mai-kuraki-touch-me/</link>
		<comments>http://solo-kun.com/2009/01/mai-kuraki-touch-me/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:03:25 +0000</pubDate>
		<dc:creator>solo</dc:creator>
				<category><![CDATA[Album Review]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Mai Kuraki]]></category>

		<guid isPermaLink="false">http://solo-kun.com/?p=1228</guid>
		<description><![CDATA[It did give me a little smile reading the cover, not enough to produce anything like a laugh, but I though the title layout was a lil funny. Mai Kuraki&#8217;s latest album, touch Me! was released on January 21, 2009 and it&#8217;s one I was pleasantly surprised by. It&#8217;s peaked at #1 on Oricon and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1224" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1224 " title="touch Me!" src="http://solo-kun.com/wp-content/uploads/2009/01/albumartsmall-touch-me-300x267.jpg" alt="touch Me!" width="300" height="267" /><p class="wp-caption-text">touch Me!</p></div>
<p>It did give me a little smile reading the cover, not enough to produce anything like a laugh, but I though the title layout was a lil funny. Mai Kuraki&#8217;s latest album, touch Me! was released on January 21, 2009 and it&#8217;s one I was pleasantly surprised by. It&#8217;s peaked at #1 on Oricon and it looks to be on track to hold that position for the week. Tho that might not be a lot to get excited over, I don&#8217;t think there was too much competition album wise.</p>
<p>Mai kind of reminds me of a Koda Kumi or Namie Amuro type of artist, yet is plenty less on the intense side, which I prefer in a way. She apparently had some Whitney Houston influence early on and you can still kinda hear a bit of that. The only reason I draw the parallel is maybe for people who have an interest in the others, perhaps you&#8217;ll enjoy her style. Or may want to check it out, if you&#8217;re in a similar situation as myself. And then again, it may just be a bad comparison.</p>
<p>Ichibyou Goto ni Love for you, featured on the album was the first new single of Mai&#8217;s that I bought and it gets top points on the album. To be expected of singles most of the time I guess. I&#8217;m just really digging the upbeat sound to it. It&#8217;s unique in it&#8217;s instrumental aspect, when compared to a lot of her other stuff. Break the Tone was another good one, again more upbeat and has an interesting pop sound.</p>
<p>Didn&#8217;t I just put up a whole posts on how I&#8217;d like to see less cover songs this year? <em>Jamie</em>, what&#8217;s the deal? Well it&#8217;s not a single and the entire album isn&#8217;t dedicated to covers so I&#8217;ll let it slide. Covering Top of The World by The Carpenters, it&#8217;s kinda awesome in a way. I mean, it&#8217;s a great song, and she pulls it off while adding just enough to give it a bit of an updated feel. It&#8217;s one of the best songs on the album, but maybe that&#8217;s a bit of familiarity bias.</p>
<p>It&#8217;s not something I&#8217;ll put on repeat or anything like that, but a few great tracks and overall nice sound make this album a nice grab.</p>
<div style="text-align: center;">30 Second <a href="http://www.divshare.com/playlist/475177-004" target="_blank">Previews</a><br />
<object id="divplaylist" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="335" height="85" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.divshare.com/flash/playlist?myId=6390844-de3" /><param name="src" value="http://www.divshare.com/flash/playlist?myId=6390844-de3" /><param name="name" value="divplaylist" /><embed id="divplaylist" type="application/x-shockwave-flash" width="335" height="85" src="http://www.divshare.com/flash/playlist?myId=6390844-de3" name="divplaylist" data="http://www.divshare.com/flash/playlist?myId=6390844-de3"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://solo-kun.com/2009/01/mai-kuraki-touch-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15,000 and an iTunes Survey</title>
		<link>http://solo-kun.com/2008/11/15000-and-an-itunes-survey/</link>
		<comments>http://solo-kun.com/2008/11/15000-and-an-itunes-survey/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 17:44:38 +0000</pubDate>
		<dc:creator>solo</dc:creator>
				<category><![CDATA[Hidden Archive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[3nin Matsuri]]></category>
		<category><![CDATA[Berryz Koubou]]></category>
		<category><![CDATA[CHERRY LYDER]]></category>
		<category><![CDATA[Mai Kuraki]]></category>
		<category><![CDATA[Matsuura Aya]]></category>
		<category><![CDATA[misono]]></category>
		<category><![CDATA[Nakagawa Shouko]]></category>
		<category><![CDATA[Namie Amuro]]></category>
		<category><![CDATA[Ongaku Gatas]]></category>
		<category><![CDATA[Perfume]]></category>
		<category><![CDATA[Shiina Ringo]]></category>
		<category><![CDATA[Tokyo Jihen]]></category>
		<category><![CDATA[Yuu]]></category>
		<category><![CDATA[ZYX]]></category>

		<guid isPermaLink="false">http://www.last.fm/user/gSOLO/journal/2008/11/02/297xys_15%2C000_and_an_itunes_survey</guid>
		<description><![CDATA[View Original]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.last.fm/user/gSOLO/journal/2008/11/02/297xys_15%2C000_and_an_itunes_survey">View Original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solo-kun.com/2008/11/15000-and-an-itunes-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Music Review: Ichibyou Goto ni Love for you (Mai Kuraki)</title>
		<link>http://solo-kun.com/2008/07/new-music-review-ichibyou-goto-ni-love-for-you-mai-kuraki/</link>
		<comments>http://solo-kun.com/2008/07/new-music-review-ichibyou-goto-ni-love-for-you-mai-kuraki/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 23:07:52 +0000</pubDate>
		<dc:creator>solo</dc:creator>
				<category><![CDATA[Hidden Archive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Single Review]]></category>
		<category><![CDATA[Mai Kuraki]]></category>

		<guid isPermaLink="false">http://solo-kun.spaces.live.com/Blog/cns!70F63DADDBAAA697!843.entry</guid>
		<description><![CDATA[View Original]]></description>
			<content:encoded><![CDATA[<p><a href="http://solo-kun.spaces.live.com/blog/cns!70F63DADDBAAA697!843.entry" class="broken_link">View Original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solo-kun.com/2008/07/new-music-review-ichibyou-goto-ni-love-for-you-mai-kuraki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

